Invitation | Use of English: | Correct (3) | few mistakes (2) | many mistakes (1) |
Design: | Original (3) | copy/paste (1) | ||
Recipes | Menu card: | Enough (3) | Too little (2) | Nothing (0) |
Menu card design: | Good (3) | Average (2) | Poor (1) | |
Shopping list | Translation: | Good (3) | Average (2) | Poor (1) |
Usable: | Good (3) | Average (2) | Poor (1) | |
Presentation | Use of English: | 100% (5) | 75% till 50% (3) | Less than 50% (1) |
Grammar: | Good (5) | Average (3) | Poor (1) | |
Division of roles: | Equal (3) | Not equal (1) | ||
We are going to give you a mark for this WebQuest. You can get a maximum of 31 points, which will give you a 10.