Title |
Model Compression | ![]() |
Duration | 150 min | |
Module | C | |
Lesson Type | Practical | |
Focus | Technical - Future AI | |
Topic | Advances in ML models through a HC lens - A result Oriented Study |
model compression, pruning, quantization, knowledge distillation,
The materials of this learning event are available under CC BY-NC-SA 4.0.
Duration | Description | Concepts | Activity | Material |
---|---|---|---|---|
0-10 min | Introduction to tools used and how to make hands dirty in a second | Tools introduction | Introduction to main tools | |
10-80 min | [Task 1 - Task 3] Training a model and then? How to apply pruning and quantization to working models and compare performances | Pruning & Quantization | Practical session and working examples | Colab Notebook |
80-140 min | [Task 4 - Task 6] When could be knowledge distillation useful? How to distill knowledge from teacher to student | Knowledge Distillation | Practical session and working examples | Colab Notebook |
140-150 min | Conclusion, questions and answers | Summary | Conclusions |
Click here for an overview of all lesson plans of the master human centred AI
Please visit the home page of the consortium HCAIM
![]() |
The Human-Centered AI Masters programme was co-financed by the Connecting Europe Facility of the European Union Under Grant №CEF-TC-2020-1 Digital Skills 2020-EU-IA-0068. The materials of this learning event are available under CC BY-NC-SA 4.0
|
The HCAIM consortium consists of three excellence centres, three SMEs and four Universities |