Title |
Consumer Issues - Filter Bubbles, Data Storage, AI monitoring, fair practices | ![]() |
Duration | 50-55 min | |
Module | C | |
Lesson Type | Interactive Session | |
Focus | Practical - Socially Responsible AI | |
Topic | Corporate Social Responsibility (ISO 26000) - when using HCAI systems |
Filter Bubbles, Data Storage, AI monitoring, AI landscapes,
None.
The materials of this learning event are available under CC BY-NC-SA 4.0.
The class can be divided into two groups, Each group will be assigned two case study scenarios listed in the slides.
Duration (min) | Description | Concepts | Activity |
---|---|---|---|
5 | Case Study - Consumer Issues 4 scenarios | Navigating the AI landscape | |
10 | Scenarios - Filter Bubbles, Data Storage, AI monitoring, Fair practices | Student driven Discussion | |
25 | Guided Discussion- Research Questions | Student driven Discussion | |
10 | Discussion of results and some additional points of discussion | Result discussion | |
5 | Conclusion and some open-ended questions | Food for thought |
Click here for an overview of all lesson plans of the master human centred AI
Please visit the home page of the consortium HCAIM
![]() |
The Human-Centered AI Masters programme was co-financed by the Connecting Europe Facility of the European Union Under Grant №CEF-TC-2020-1 Digital Skills 2020-EU-IA-0068. The materials of this learning event are available under CC BY-NC-SA 4.0
|
The HCAIM consortium consists of three excellence centres, three SMEs and four Universities |