|
Title |
Economic Gaps - Digital Divide in categories geographical, technical, financial and political | ![]() |
| Duration | 45-60 min | |
| Module | C | |
| Lesson Type | Interactive Session | |
| Focus | Practical - Socially Responsible AI | |
| Topic | AI for All |
Digital Divide,AI,Human-centred,
None.
None.
The materials of this learning event are available under CC BY-NC-SA 4.0.
| Duration (min) | Description | Concepts | Activity | Material |
|---|---|---|---|---|
| 5 | Problem Definition - AI and Digital Divide | Digital Divide | Weblink | |
| 10 | Discussion of challenges - Political, Financial, Technical - human-centred AI | Digital Divide | Student driven Discussion | |
| 25 | Action was taken and possible Alternatives - | Student driven Discussion | ||
| 10 | Discussion of results and some additional points of discussion | Result discussion | ||
| 5 | Conclusion and some open-ended questions | Food for thought |
Click here for an overview of all lesson plans of the master human centred AI
Please visit the home page of the consortium HCAIM
![]() |
The Human-Centered AI Masters programme was co-financed by the Connecting Europe Facility of the European Union Under Grant №CEF-TC-2020-1 Digital Skills 2020-EU-IA-0068. The materials of this learning event are available under CC BY-NC-SA 4.0
|
|
The HCAIM consortium consists of three excellence centres, three SMEs and four Universities
|
|