Title |
Effective of EU proposal of Regulation on AI | ![]() |
Duration | 90 min | |
Module | C | |
Lesson Type | Practical | |
Focus | Ethical - Compliance, Legality and Humanity | |
Topic | EU and International Legislation/Frameworks on data, AI, human rights and equality |
EU AI act,Risk approach,EU AI regulation,
None.
None.
The materials of this learning event are available under CC BY-NC-SA 4.0.
Provide more details on the risk-approach used in the EU AI act. Provide some real-world examples on the different AI tools and their risk level according to AIA.
Duration | Description |
---|---|
0-10 min | Overview on the tasks that need to be conducted |
10-45 min | Task 1: Identify and evaluate a recently developed AI tool/system/model in the EU and Evaluate how this product/service adhere to or breach relevant EU AI Act |
45-75 min | Task 2:Provide a practical recommendation on how the company should comply with the rules and regulations to avoid any future breaches, harm, etc., |
75-85 min | Task 3: Presentation: (e.g., The analysis result of the risk category of the Chosen AI, and the risk complaints documentation |
85-90 min | Discussion and Q&A |
Click here for an overview of all lesson plans of the master human centred AI
Please visit the home page of the consortium HCAIM
![]() |
The Human-Centered AI Masters programme was co-financed by the Connecting Europe Facility of the European Union Under Grant №CEF-TC-2020-1 Digital Skills 2020-EU-IA-0068. The materials of this learning event are available under CC BY-NC-SA 4.0
|
The HCAIM consortium consists of three excellence centres, three SMEs and four Universities |