Title |
Common Roles and Cross Overs between Data Management and AI teams | ![]() |
Duration | 90 min | |
Module | C | |
Lesson Type | Practical | |
Focus | Ethical - Compliance, Legality and Humanity | |
Topic | Data Management, Audit and Assessment |
Data Management, Data Stewardship, GDPR, Data Governance, Data Pipeline,
The materials of this learning event are available under CC BY-NC-SA 4.0.
Try to stick to the time table. If possible provide more time to the question and answer session if needed.
Duration (min) | Description | Concepts | Activity | Material |
---|---|---|---|---|
0 - 15 min | Brief of the tasks to be conducted | |||
15 - 30 min | Task 1 - Setup of roles and responsibility in a data pipeline | Roles | Spreadsheet | |
30 - 45 min | Task 2 - Given a specific data set, identify sensitive data with privacy implications | Privacy | Spreadsheet | |
45 - 60 min | Task 3 - List issues to safeguarding within the supplied datasets | Security | CSV Data | |
60 - 75 min | Task 4 - Audit roles and data usage | Governance | Spreadsheet | |
75 - 90 min | Summary of the practical | Q&A |
Click here for an overview of all lesson plans of the master human centred AI
Please visit the home page of the consortium HCAIM
![]() |
The Human-Centered AI Masters programme was co-financed by the Connecting Europe Facility of the European Union Under Grant №CEF-TC-2020-1 Digital Skills 2020-EU-IA-0068. The materials of this learning event are available under CC BY-NC-SA 4.0
|
The HCAIM consortium consists of three excellence centres, three SMEs and four Universities |