Title |
Data Security and compliance, Data lineage and Management | ![]() |
Duration | 45 min | |
Module | C | |
Lesson Type | Lecture | |
Focus | Ethical - Compliance, Legality and Humanity | |
Topic | Data Management, Audit and Assessment |
data security, compliance, data lineage, data management, GDPR,
The materials of this learning event are available under CC BY-NC-SA 4.0.
Try to stick to the time table. If possible provide more time to the question and answer session if needed.
Duration (min) | Description | Concepts | Activity | Material |
---|---|---|---|---|
3 | Introduction | Summary of Data Security and compliance, Data lineage and Management | Lecture | |
10 -15 | Managing Data | Data Maturity�: Awareness, Proficiency, Know how - Data Driven | Lecture | - |
10 - 15 | Data Security & Compliance | Security and compliance standards and regulatiions and technical approaches | Lecture | - |
10 - 15 | Data Provenance | Timeline of data ownership and modifications | Lecture | - |
5 | Conclusion and Open-ended questions | Summary of Lecture | Q&A | - |
Click here for an overview of all lesson plans of the master human centred AI
Please visit the home page of the consortium HCAIM
![]() |
The Human-Centered AI Masters programme was co-financed by the Connecting Europe Facility of the European Union Under Grant №CEF-TC-2020-1 Digital Skills 2020-EU-IA-0068. The materials of this learning event are available under CC BY-NC-SA 4.0
|
The HCAIM consortium consists of three excellence centres, three SMEs and four Universities |