| Title | Hadoop-based technologies | ![]() |
| Duration | 60 min | |
| Module | B | |
| Lesson Type | Practical | |
| Focus | Practical - Organisational AI | |
| Topic |
Hadoop |
Map Reduce,Hadoop Framework,
None.
None.
The materials of this learning event are available under CC BY-NC-SA 4.0.
The following outline should be followed:
| Duration (min) | Description | Concepts | Activity | Material |
|---|---|---|---|---|
| 5 | Introduction to Hadoop | Introduction to Hadoop | Lecture | Tutorial |
| 10 | Usage of Hadoop Functionalities | Features of Hadoop | Laboratory | Tutorial |
| 5 | Dataset description and preparation | Adult Dataset preparation | Laboratory | Tutorial |
| 10 | Hadoop SetUp | Hadoop Installation | Laboratory | Tutorial |
| 15 | Map and Reduce Instructions | Hadoop Programming Script | Running Example | Hadoop Script |
| 15 | Library of Map/Reduce in Python | Hadoop Functionalities in Python | Running Example | Google Colab |
Click here for an overview of all lesson plans of the master human centred AI
Please visit the home page of the consortium HCAIM
![]() |
The Human-Centered AI Masters programme was co-financed by the Connecting Europe Facility of the European Union Under Grant №CEF-TC-2020-1 Digital Skills 2020-EU-IA-0068. The materials of this learning event are available under CC BY-NC-SA 4.0
|
|
The HCAIM consortium consists of three excellence centres, three SMEs and four Universities
|
|