| Title | Data architecture |  | 
| Duration | 60 min | |
| Module | B | |
| Lesson Type | Tutorial | |
| Focus | Practical - Organisational AI | |
| Topic | Data architecture | 
Data Architecture,Machine Learning pipeline,MLOps,
None.
None.
The materials of this learning event are available under CC BY-NC-SA 4.0.
| Duration (min) | Description | Concepts | Activity | Material | 
|---|---|---|---|---|
| 5 | MLOps | ML System, ML Pipeline, DevOps, Continuous Integration, Continuous Delivery, Continuous Testing | Lecture | External Slides | 
| 10 | Design and Automation of a Machine Learning pipeline | CI/CD Pipeline, CT Pipeline | Lecture | External Slides | 
| 20 | Architecture of a Machine Learning system in production | Data validation, Preprocessing, Model Development, Model Analysis, Model Deployment, TFX | Lecture | External Slides | 
| 10 | Orchestration of the ML pipeline | Orchestrator, Kubeflow | Lecture | External Slides | 
| 15 | Configuration of a Continuous Integration/ Continuous Delivery CI/CD system for the ML pipeline using the Cloud | ML pipeline on Cloud | Running Example | Online Tutorials | 
Click here for an overview of all lesson plans of the master human centred AI
Please visit the home page of the consortium HCAIM
|  | The Human-Centered AI Masters programme was co-financed by the Connecting Europe Facility of the European Union Under Grant №CEF-TC-2020-1 Digital Skills 2020-EU-IA-0068. The materials of this learning event are available under CC BY-NC-SA 4.0 
 | 
| The HCAIM consortium consists of three excellence centres, three SMEs and four Universities 
 | |