| Title | Natural Language Processing | ![]() |
| Duration | 60-70 mins | |
| Module | A | |
| Lesson Type | Practical | |
| Focus | Practical - AI Modelling | |
| Topic | Text Classifaction, Sentiment Classification |
Natural Language Processing,Naive Bayes Classifier,
None.
The materials of this learning event are available under CC BY-NC-SA 4.0.
This learning event consist of laboratory tasks that shall be solved by the students with the help of the leading instructor.
| Duration (Min) | Description | Concepts | Activity | Material |
|---|---|---|---|---|
| 5 | Word Tokenisation | |||
| 5-10 | Pandas DataFrames | |||
| 10 | Bag of Words | |||
| 10 | Tokenisation with a Regular Expression | |||
| 10 | N-gram Models | |||
| 5 | Stopwords | |||
| 10-15 | Normalisation, Stemming and Lemmatisation | |||
| 5-10 | Sentiment Analysis |
Click here for an overview of all lesson plans of the master human centred AI
Please visit the home page of the consortium HCAIM
![]() |
The Human-Centered AI Masters programme was co-financed by the Connecting Europe Facility of the European Union Under Grant №CEF-TC-2020-1 Digital Skills 2020-EU-IA-0068. The materials of this learning event are available under CC BY-NC-SA 4.0
|
|
The HCAIM consortium consists of three excellence centres, three SMEs and four Universities
|
|