Antwoorden

Stap 3

  1. 1590/1500 = 1,06, dus indexcijfer is 106. Klopt!
  2. 2010: 1725/1500 = 1,15, dus indexcijfer is 115.
    2011: 1620/1500 = 1,08, dus indexcijfer is 108.
    2012: 1470/1500 = 0,98, dus indexcijfer is 98.
Stap 9
productgroep wegingsfactor prijsverschil
wonen 25% 104 0,25 x 104 = 26
voeding 20% 102 0,2 x 102 = 20,4
kleding 20% 96 0,2 x 96 = 19,2
ontspanning 15% 110 0,15 x 110 = 16,5
overig 20% 104 0,2 x 104 = 20,8
totaal 100% 102,9